ISEF Grand Prize | |||
---|---|---|---|
| |||
ISEF Grand Prize | |||
All expense paid trip to the Regeneron ISEF | |||
BF.07 | Elliott Junhan Yoon | Tenafly High School | |
GenLSDD: A Deep Generative Approach to Ligand and Structure-based Drug Design | |||
CH.01 | Gracelynne Hao | Bridgewater-Raritan Regional High School | |
Green Synthesis of black TiO2 particles: A promising candidate for solar-driven photocatalytic water decontamination | |||
EN.03 | Michael Xu | Delbarton School | |
SkyLinker: UAV Perpetual Solar Flight to Cheaply Position Radio Antennas | |||
EV.03 | Neel Ahuja | Millburn High School | |
Reducing Per-and Polyfluoroalkyl Substances (PFAS) Water Contamination With Mycorrhizal Hydroponics Plants | |||
PH.01 | Allison Lee | East Brunswick High School | |
Identification of Galaxy Mergers Using Deep Learning | |||
PH.12 | Jason Mao | Acad. for Math, Science Engineering | |
Factorization Properties of Puiseux Monoids | |||
ISEF Grand Prize, 1st Alternate | |||
Alternate for the Regeneron ISEF trip award | |||
CS.05 | Pranav Sitaraman | Edison Academy Magnet School | |
Enhancing DoS Attack Recovery in MQTT Brokers for IoT Systems through Efficient Scheduling Algorithms | |||
ISEF Trip Award Finalists | |||
| |||
ISEF Trip Award Finalist, Jr. Div. | |||
Participation in the final round of judging for the ISEF Trip Awards | |||
BS.05 | Ahisha Sai Ravi | Millburn High School | |
Confidence Against Stress Contagion | |||
BT.02 | Paridhi Tyagi | Millburn High School | |
A Quantitative Assessment of the Ratio of CD8+ and Different CD4+ T cell Subsets (including Tregs and TH1, TH2) in Triple Negative Breast Cancer | |||
EN.03 | Michael Xu | Delbarton School | |
SkyLinker: UAV Perpetual Solar Flight to Cheaply Position Radio Antennas | |||
EN.17 | Rhea Rawat | John P. Stevens High School | |
Decentralized Autonomous Reliable Forest Fire Detection, Alerting and Mitigation for Communities | |||
ISEF Trip Award Finalist | |||
Participation in the final round of judging for the ISEF Trip Awards | |||
BF.03 | Zain Jaffar | Millburn High School | |
medic: Multimodal Electronic Medical Records and Diagnostic Imaging-based Classifier for Detecting Pulmonary Embolisms | |||
BF.07 | Elliott Junhan Yoon | Tenafly High School | |
GenLSDD: A Deep Generative Approach to Ligand and Structure-based Drug Design | |||
CH.01 | Gracelynne Hao | Bridgewater-Raritan Regional High School | |
Green Synthesis of black TiO2 particles: A promising candidate for solar-driven photocatalytic water decontamination | |||
CN.04 | Soham Bafana | Dwight-Englewood | |
Applying Dimensionality Reduction as Precursor to LSTM-CNN Models for Classifying Imagery and Motor Signals in ECoG Based BCIs | |||
CS.05 | Pranav Sitaraman | Edison Academy Magnet School | |
Enhancing DoS Attack Recovery in MQTT Brokers for IoT Systems through Efficient Scheduling Algorithms | |||
EV.03 | Neel Ahuja | Millburn High School | |
Reducing Per-and Polyfluoroalkyl Substances (PFAS) Water Contamination With Mycorrhizal Hydroponics Plants | |||
PH.01 | Allison Lee | East Brunswick High School | |
Identification of Galaxy Mergers Using Deep Learning | |||
PH.12 | Jason Mao | Acad. for Math, Science Engineering | |
Factorization Properties of Puiseux Monoids | |||
Nokia Teacher Trip Award | |||
| |||
Nokia Teacher Trip Award | |||
a trip to ISEF as part of the TNJSF Official Party | |||
Chris Matulewicz | Colonia High School | ||
Partners in Science Teacher Award | |||
| |||
Partners in Science Teacher Award | |||
Participation in the Partners in Science Program | |||
Brian Theroux | Delbarton School | ||
Partners in Science First Alternate | |||
Alternate for Partners in Science Program | |||
Yelena Naumova | Chatham H.S. | ||
Partners in Science Second Alternate | |||
Alternate for Partners in Science Program | |||
Karen Kranz Memorial Award | |||
| |||
Karen Kranz Memorial Award | |||
$250 cash award | |||
CN.03 | Benjamin Li | Millburn High School | |
FS-MSA: Few-Shot, Self-Prompting, Parameter-Efficient Medical "Segment Anything" for Aiding 3D Brain Tumor Diagnosis | |||
EN.18 | Ashley Noelle Diaz | Pascack Valley High School | |
Designing a Catcher's Mitt to Eliminate Injuries | |||
Kean University STEM Research Scholar Award | |||
| |||
Kean University STEM Scholar Award | |||
Full scholarship to the Summer Scholars Research Program | |||
EV.07 | Gargi Gade | Colonia High School | |
Testing for PFAS on Daphnia | |||
Kean University STEM Scholar Award First Alternate | |||
Alternate for scholarship to the Summer Scholars Research Program | |||
EV.04 | David Wu | Avenues New York | |
Thermal Imaging to Detect Stress in Living Plant Leaves | |||
Kean University STEM Scholar Award Second Alternate | |||
Alternate for scholarship to the Summer Scholars Research Program | |||
BE.05 | Aleeza Raza | Woodbridge High School | |
Examining Smartwatch Health Monitoring: The Effect of Diverse Skin Tones on Measurement Accuracy | |||
Regeneron Biomedical Science Award | |||
| |||
Regeneron Biomedical Science Award | |||
Award certificate and $375 cash award upon submission of award voucher. | |||
BC.07 | Melinda Deng | Millburn High School | |
Maximizing Cellulose Content in Novel Silk-Cellulose Composites via Feeding Silkworms Cellulose Acetate and Hydroxypropyl Methylcellulose | |||
NJIT Academic Fellowship | |||
| |||
NJIT Academic Fellowship | |||
Fellowship of $1000 per year for 4 years | |||
CN.03 | Benjamin Li | Millburn High School | |
FS-MSA: Few-Shot, Self-Prompting, Parameter-Efficient Medical "Segment Anything" for Aiding 3D Brain Tumor Diagnosis | |||
EN.12 | Samhita Pokkunuri | Old Bridge High School | |
SNAKE - Smart Navigational Adaptive Kinematic Exploration : An effective locomotion of Multi-Terrain Pneumatic Muscle-Driven Modular Soft Robot | |||
NJIT Academic Fellowship First Alternate | |||
Alternate for fellowship at NJIT | |||
BF.11 | Abigail Hsu | Newark Academy | |
Quantifying Exam Stress Progressions Using Electrodermal Activity and Machine Learning | |||
NJIT Academic Fellowship Second Alternate | |||
Alternate fellowship at NJIT | |||
CS.08 | Pranav Agarwal | Acad. for Math, Science Engineering | |
Reconstructing Photo-Realistic 3D Models of Conflict Zones to Aid Humanitarian Relief | |||
NJIT CPCP Academy College Courses Scholarship | |||
| |||
NJIT CPCP Academy Scholarship | |||
Scholarship to enroll in one credit-bearing college course at NJIT. | |||
BT.02 | Paridhi Tyagi | Millburn High School | |
A Quantitative Assessment of the Ratio of CD8+ and Different CD4+ T cell Subsets (including Tregs and TH1, TH2) in Triple Negative Breast Cancer | |||
NJIT CPCP Academy Scholarship First Alternate | |||
Alternate for scholarship to enroll in one credit-bearing college course at NJIT. | |||
BF.01 | Reeti Rout | John P. Stevens High School | |
Denoising Biomedical Images using Weakly-Supervised Deep Learning Methods | |||
GENIUS Olympiad Award | |||
| |||
GENIUS Olympiad Award | |||
certificate and invitation to participate as a finalist in GENIUS Olympiad. | |||
EN.17 | Rhea Rawat | John P. Stevens High School | |
Decentralized Autonomous Reliable Forest Fire Detection, Alerting and Mitigation for Communities | |||
EV.03 | Neel Ahuja | Millburn High School | |
Reducing Per-and Polyfluoroalkyl Substances (PFAS) Water Contamination With Mycorrhizal Hydroponics Plants | |||
PS.05 | Amanda Polyniak | Pascack Valley High School | |
Efficacy of Mycorrhizal Fungi In Mitigating the Effects of Soil Contamination on the Function of Chloroplasts in Brassica rapa | |||
New Jersey Water Environment Award | |||
| |||
New Jersey Water Environment Award | |||
$500 cash award and a chance for further competition | |||
CH.01 | Gracelynne Hao | Bridgewater-Raritan Regional High School | |
Green Synthesis of black TiO2 particles: A promising candidate for solar-driven photocatalytic water decontamination | |||
Hemphill Dedication Founders Award | |||
| |||
Hemphill Dedication Founders Award | |||
Pin and certificate of achievement | |||
New Public School Grant | |||
| |||
New Public School Grant | |||
A $500 grant to the school's science department | |||
Scott Neigel | Bernards High School | ||
Amro Mosaad | Edison Academy Magnet School |
Category Awards | |||
---|---|---|---|
| |||
First Place | |||
a $150 cash award and a certificate. | |||
AN.02 | Zoe Green | Pascack Hills High School | |
Modulation of One Carbon Metabolism Influence on Histone 3 Lysine 4 Trimethylation Expression | |||
BF.03 | Zain Jaffar | Millburn High School | |
medic: Multimodal Electronic Medical Records and Diagnostic Imaging-based Classifier for Detecting Pulmonary Embolisms | |||
BF.07 | Elliott Junhan Yoon | Tenafly High School | |
GenLSDD: A Deep Generative Approach to Ligand and Structure-based Drug Design | |||
BS.05 | Ahisha Sai Ravi | Millburn High School | |
Confidence Against Stress Contagion | |||
BT.02 | Paridhi Tyagi | Millburn High School | |
A Quantitative Assessment of the Ratio of CD8+ and Different CD4+ T cell Subsets (including Tregs and TH1, TH2) in Triple Negative Breast Cancer | |||
CB.09 | Subin Pyo | Tenafly High School | |
Metabolic Program of Intestinal Stem Cell in Pediatric Development and Inflammatory Bowel Disease | |||
CH.01 | Gracelynne Hao | Bridgewater-Raritan Regional High School | |
Green Synthesis of black TiO2 particles: A promising candidate for solar-driven photocatalytic water decontamination | |||
CN.04 | Soham Bafana | Dwight-Englewood | |
Applying Dimensionality Reduction as Precursor to LSTM-CNN Models for Classifying Imagery and Motor Signals in ECoG Based BCIs | |||
CS.05 | Pranav Sitaraman | Edison Academy Magnet School | |
Enhancing DoS Attack Recovery in MQTT Brokers for IoT Systems through Efficient Scheduling Algorithms | |||
EN.03 | Michael Xu | Delbarton School | |
SkyLinker: UAV Perpetual Solar Flight to Cheaply Position Radio Antennas | |||
EN.17 | Rhea Rawat | John P. Stevens High School | |
Decentralized Autonomous Reliable Forest Fire Detection, Alerting and Mitigation for Communities | |||
EV.03 | Neel Ahuja | Millburn High School | |
Reducing Per-and Polyfluoroalkyl Substances (PFAS) Water Contamination With Mycorrhizal Hydroponics Plants | |||
PH.01 | Allison Lee | East Brunswick High School | |
Identification of Galaxy Mergers Using Deep Learning | |||
PH.12 | Jason Mao | Acad. for Math, Science Engineering | |
Factorization Properties of Puiseux Monoids | |||
PS.02 | Olivia Ge Suhani Mahale | Pascack Hills High School | |
Analysis of Plant Acoustic Sound Emissions Under Different Stresses | |||
Second Place | |||
a $75 cash award, and a certificate. | |||
BC.02 | Michelle Minqi Tang | Northern Valley Old Tappan | |
Evaluating the Effectiveness of a Novel Excipient to Replace Polysorbates | |||
BC.07 | Melinda Deng | Millburn High School | |
Maximizing Cellulose Content in Novel Silk-Cellulose Composites via Feeding Silkworms Cellulose Acetate and Hydroxypropyl Methylcellulose | |||
BF.16 | Qianheng Xu | Millburn High School | |
XSpeech: A Novel Deep Learning Approach to Classifying Stutters | |||
BS.01 | Maya Maria Jasiukiewicz | Colonia High School | |
Human Perception of Artificially Generated Media | |||
BS.07 | Jiho Shin | Bergen County Technical High School - Teterboro | |
The Effects of Posture on Short-Term Memory | |||
BT.05 | Jason Lu | Montgomery High School | |
Impact of Social Determinants of Health on Acute Kidney Injury Recovery In An Underserved Inner-City Population | |||
CB.02 | Kavya Chettur Justin Byun | Tenafly High School | |
In vivo and Ex vivo Modelling of Down Syndrome Intestinal Homeostasis | |||
CB.04 | Kevin Jin | Delbarton School | |
The Neuroprotective Effects of Chebulinic Acid and Gallic Acid on Novel Targets in Alzheimer's Disease | |||
CB.16 | Nathan Ege | Millburn High School | |
Investigating Phenotypic and Genomic Variations in Clinical E. coli Isolates Following Passage Through an in vivo Gut Colonization Model | |||
CH.07 | Emily Hickey | Summit High School | |
Sunscreen Effectiveness Measured In Various Solutions | |||
CN.03 | Benjamin Li | Millburn High School | |
FS-MSA: Few-Shot, Self-Prompting, Parameter-Efficient Medical "Segment Anything" for Aiding 3D Brain Tumor Diagnosis | |||
CS.07 | Mingqi Geng tony zhao | Princeton International School of Mathematics and Science | |
IBCP: an easy-to-learn game for CS education on advanced programming topics | |||
EN.12 | Samhita Pokkunuri | Old Bridge High School | |
SNAKE - Smart Navigational Adaptive Kinematic Exploration : An effective locomotion of Multi-Terrain Pneumatic Muscle-Driven Modular Soft Robot | |||
EN.13 | Kai Song | Tenafly High School | |
Development of a Low-Cost Torus Omni-Directional Robot with Multi-Terrain Traversal and Ramp Climbing Capability | |||
EV.04 | David Wu | Avenues New York | |
Thermal Imaging to Detect Stress in Living Plant Leaves | |||
PH.02 | Aaron Li | Newark Academy | |
The Dynamics of a Neutrally Buoyant Particle in Poiseuille Flow | |||
PS.03 | Prisha Mehta Hyunjun Fred Lim | Pascack Hills High School | |
Testing Anesthetic Effects of Clove, Lavender, and Menthol Vapor on Plant Responses | |||
PS.05 | Amanda Polyniak | Pascack Valley High School | |
Efficacy of Mycorrhizal Fungi In Mitigating the Effects of Soil Contamination on the Function of Chloroplasts in Brassica rapa | |||
Third Place | |||
a certificate. | |||
AN.03 | Eugenie Kwon | Blair Academy | |
Examining the Generational Impulsiveness from Zero Sugar Drinks and Exploring Preventive Strategies through Psychobiotics | |||
BC.01 | Angie Liu | Millburn High School | |
Screening and Analysis of Drug Compounds for the Treatment of Lymphatic Filariasis | |||
BC.06 | Naina Grover | Millburn High School | |
Examining resistance of the SARS-CoV-2 virus to antiviral therapy | |||
BE.02 | Mayank Deoras Karthik Thallam | South Brunswick High School | |
Novel 3D Auxetic Geometry for Prosthetic Applications Designed Using Finite Element Analysis | |||
BF.11 | Abigail Hsu | Newark Academy | |
Quantifying Exam Stress Progressions Using Electrodermal Activity and Machine Learning | |||
BS.08 | Shara Grande | Woodbridge High School | |
Cross-Generational Investigation into Recognition and Awareness of Deep Fakes | |||
BT.03 | Ananya Anchlia | Tenafly High School | |
Impact of Intravenous Iron Repletion on Gut Microbiome in Iron-Deficient Blood Donors | |||
BT.04 | Advaith Pillai | Livingston High School | |
Determining the Correlation Between Age - Adjusted Lung Cancer Rate and Average Radiation Dosage in Northern New Jersey | |||
CB.12 | Kailyn Eun Mi Cho | Tenafly High School | |
The Dose Response of Etoposide on a Clinically Accurate Model of ETMR | |||
CB.14 | Shiven Das | Bridgewater-Raritan Regional High School | |
Evaluating the Effects of a Manganese-Based Compound on Cancer Cells | |||
CH.02 | Aman Vardhan Pullatikurti Aditya Prabhu | South Brunswick High School | |
Dynamic Surface Electrocatalyst for Hydrogen Production over the Static Maximum Rate | |||
CH.05 | Smruti Jadhav | Union County Magnet High School | |
Synthetic Leaf: Testing Commercially available Semiconductors to generate hydrogen directly from solar energy in an artificial photosynthesis paradigm | |||
CS.11 | Zayn Rekhi | Millburn High School | |
Fluid Flow: Region of Interested based Neural Video Compression | |||
EN.04 | Jonathan Hong | Academies@Englewood | |
Building an Automatic Controlled Smart Feral Cat Shelter Using a Microcontroller Arduino Mega | |||
EN.06 | Ethan Cho | Millburn High School | |
A Novel Ultra Power Efficient IOT Multi-Door Access Control System | |||
PH.11 | Aarav Sonthalia | The Pingry School | |
Exploring Asteroid Orbits: Insights from Neural Network Modeling and Data-driven Analysis | |||
Honorable Mention | |||
a certificate | |||
BC.04 | Diya Sudhini | Middlesex County Academy for Allied Health and Biomedical Sciences | |
Deciphering the Binding Interactions Between Glioblastoma and RNA-Based Aptamers | |||
BE.06 | Ben Liam Gulleyan | Pascack Valley High School | |
Compressible Bandage | |||
BF.05 | Kristen Ngai | Livingston High School | |
CoVPredict: Developing a Novel Machine Learning Platform for COVID Spike Protein Prediction for Pandemic Prevention | |||
BS.06 | Lily Hickok | Woodbridge High School | |
A Modern Analysis of Gendered Influence and Propagation of Information Using AI Generated Voices | |||
CB.01 | Adhithi Arun | Livingston High School | |
Identification of GATA3 as a Potential Biomarker in Breast Cancer Using a Multi-Omics Approach | |||
CB.05 | Binish Narang | Ridge High School | |
MAP3K1 Identified as a Prognostic Biomarker in Breast Cancer After Multi-omics Bioinformatics Analysis | |||
CH.03 | Jonathan Liang | Summit High School | |
Investigating the feasibility of spent coffee ground based anodes | |||
CN.01 | Ishir Rao | Chatham H.S. | |
Predictive Spatiotemporal Single-Cell Transcriptomics Modeling for Pathological Markers and In-Silico Perturbations in Alzheimer's Disease | |||
CN.06 | Sounak Bagchi | Edison Academy Magnet School | |
A Novel Parallel Subgraph Isomorphism Algorithm to Detect Structural Patterns in the Human Cerebral Cortex | |||
CS.12 | Atharva Tyagi | Ridge High School | |
Novel 60-minute Nowcasts of Convection Onset using Deep Learning | |||
EN.16 | Vinav Shah | The Pingry School | |
Ultrasound Automation for High Volume, Long Term Measurements | |||
EN.18 | Ashley Noelle Diaz | Pascack Valley High School | |
Designing a Catcher's Mitt to Eliminate Injuries | |||
PH.09 | Kaushik Kumar Mukkavilli | Livingston High School | |
A Python-Based Automated Method For Stellar Rotation Period Using the Lomb-Scargle Periodogram |
Air Force Awards | |||
---|---|---|---|
| |||
Air Force Award | |||
Certificate of achievement and award package | |||
BE.01 | Minseo Cho | Eastern Christian High School | |
CS.08 | Pranav Agarwal | Acad. for Math, Science Engineering | |
EN.12 | Samhita Pokkunuri | Old Bridge High School | |
EN.14 | Wesley Feng Chen | Ridge High School | |
Association for Computing Machinery | |||
| |||
Association for Computing Machinary | |||
One-year student membership to Association for Computing Machinery | |||
BF.03 | Zain Jaffar | Millburn High School | |
BF.05 | Kristen Ngai | Livingston High School | |
BF.07 | Elliott Junhan Yoon | Tenafly High School | |
BF.11 | Abigail Hsu | Newark Academy | |
BF.16 | Qianheng Xu | Millburn High School | |
CS.05 | Pranav Sitaraman | Edison Academy Magnet School | |
CS.07 | Mingqi Geng tony zhao | Princeton International School of Mathematics and Science | |
CS.11 | Zayn Rekhi | Millburn High School | |
CS.12 | Atharva Tyagi | Ridge High School | |
Biochemistry and Molecular Biology award | |||
| |||
FDU Student Chapter of ASBMB | |||
$50.00 to an individual project | |||
BC.07 | Melinda Deng | Millburn High School | |
Bobbi Alcock Founders Award in Chemistry | |||
| |||
Bobbi Alcock Founders Award in Chemistry | |||
pin and certificate of achievement | |||
CH.01 | Gracelynne Hao | Bridgewater-Raritan Regional High School | |
Ernstsons Make a Difference Award | |||
| |||
Ernstsons Make a Difference Award | |||
pin and certificate of achievement | |||
CS.10 | Abhay Bhaskar | Edison Academy Magnet School | |
EN.07 | Seunghyun Park | Northern Valley Demarest | |
Field Research Awards | |||
| |||
Field Research Award | |||
$50 cash award | |||
EN.17 | Rhea Rawat | John P. Stevens High School | |
EV.08 | Ajay Grewal | Livingston High School | |
Geoscience Awards | |||
| |||
Geoscience Award | |||
Certificate of achievement | |||
EV.06 | Maya Ilena Newell Joely Blake Ross | Pascack Valley High School | |
Helmer Volunteer Award for True Potential | |||
| |||
Helmer Volunteer Award for True Potential | |||
pin and a certificate of achievement | |||
BE.03 | Alyssa Vivadelli | Woodbridge High School | |
CN.07 | Subhiksha Stephan | Millburn High School | |
EN.05 | Phillip Hwang | Dwight-Englewood | |
Human Genetics Awards | |||
| |||
Human Genetics Award, First Place | |||
$200 cash and a certificate | |||
AN.02 | Zoe Green | Pascack Hills High School | |
Human Genetics Award, Second Place | |||
$100 cash and a certificate | |||
CN.01 | Ishir Rao | Chatham H.S. | |
IEEE NJ Young Engineer Award | |||
| |||
IEEE NJ Section Young Engineer Award | |||
Cash award and Certificate of achievement. An award check will be sent by IEEE at a later date. | |||
BE.02 | Mayank Deoras Karthik Thallam | South Brunswick High School | |
CS.02 | Divya Krishna | Edison High School | |
CS.06 | Twisha Patel Gauri Kshettry | Edison High School | |
EN.03 | Michael Xu | Delbarton School | |
EN.12 | Samhita Pokkunuri | Old Bridge High School | |
In Vitro Biology Awards | |||
| |||
In Vitro Biology Award | |||
Certificate of achievement | |||
CB.01 | Adhithi Arun | Livingston High School | |
CB.16 | Nathan Ege | Millburn High School | |
Innovation Awards | |||
| |||
Innovation Award | |||
$50 cash award | |||
BS.05 | Ahisha Sai Ravi | Millburn High School | |
CS.11 | Zayn Rekhi | Millburn High School | |
JEI, Featured Young Scientist Award | |||
| |||
JEI Finalist Award | |||
Students will be featured on the JEI website and encouraged to publish their work in the JEI. | |||
BF.03 | Zain Jaffar | Millburn High School | |
BF.07 | Elliott Junhan Yoon | Tenafly High School | |
BS.05 | Ahisha Sai Ravi | Millburn High School | |
BT.02 | Paridhi Tyagi | Millburn High School | |
CH.01 | Gracelynne Hao | Bridgewater-Raritan Regional High School | |
CN.04 | Soham Bafana | Dwight-Englewood | |
CS.05 | Pranav Sitaraman | Edison Academy Magnet School | |
EN.03 | Michael Xu | Delbarton School | |
EN.17 | Rhea Rawat | John P. Stevens High School | |
EV.03 | Neel Ahuja | Millburn High School | |
PH.01 | Allison Lee | East Brunswick High School | |
PH.12 | Jason Mao | Acad. for Math, Science Engineering | |
Kean University IST Biotechnology Student Club Award | |||
| |||
Kean University IST Biotech Club Award, 1st Place | |||
Certificate of achievement, $25 gift card, and a goody bag of Kean Merchandise | |||
CB.03 | Pranav Suresh | Tenafly High School | |
Kean University IST Biotech Club Award, 2nd Place | |||
certificate of achievement and a goody bag of Kean Merchandise | |||
CB.10 | Renee Ngai | Livingston High School | |
M. E. Wood & Associates Mathematics Award | |||
| |||
M. E. Wood & Associates Mathematics Award | |||
certificate of achievement | |||
PH.02 | Aaron Li | Newark Academy | |
PH.12 | Jason Mao | Acad. for Math, Science Engineering | |
Metric Awards | |||
| |||
Metric Award | |||
Certificate of achievement | |||
BT.01 | Tessa Lee | Fort Lee High School | |
BT.04 | Advaith Pillai | Livingston High School | |
NASA Earth System Science Awards | |||
| |||
NASA Earth System Science Award | |||
Certificate of achievement | |||
CS.04 | Prisha Malik | Acad. for Math, Science Engineering | |
PH.10 | Ethan H Liu | The Pingry School | |
Naval Science Awards | |||
| |||
Naval Science Award | |||
Certificate of achievement and other gifts provided by the Navy | |||
EN.03 | Michael Xu | Delbarton School | |
EN.07 | Seunghyun Park | Northern Valley Demarest | |
EN.12 | Samhita Pokkunuri | Old Bridge High School | |
EN.16 | Vinav Shah | The Pingry School | |
NOAA Pulse of the Planet Awards | |||
| |||
NOAA Pulse of the Planet Award | |||
Award certificate and Letter | |||
CS.10 | Abhay Bhaskar | Edison Academy Magnet School | |
EV.01 | Aidan Jung Brandon Sunghyuk Yun | Bergen Catholic High School | |
Psychology Awards | |||
| |||
American Psychological Association Award | |||
Certificate of achievement and 1 year Complementary Student Membership | |||
BS.01 | Maya Maria Jasiukiewicz | Colonia High School | |
BS.05 | Ahisha Sai Ravi | Millburn High School | |
Rhea Jezer Energy 21 Symposium | |||
| |||
Rhea Jezer Energy 21 Symposium | |||
Full registration costs for the selected student(s) as attendees. The winner will be Dr. Jezer's guest at Symposium. | |||
EV.03 | Neel Ahuja | Millburn High School | |
Ricoh Sustainable Development Awards | |||
| |||
Ricoh Sustainable Development Award | |||
Certificate of achievement | |||
EN.07 | Seunghyun Park | Northern Valley Demarest | |
EV.04 | David Wu | Avenues New York | |
Statistics Awards | |||
| |||
Statistics First Place Award | |||
$150 cash award | |||
BT.05 | Jason Lu | Montgomery High School | |
Statistics Second Place Award | |||
$100 cash award | |||
BT.02 | Paridhi Tyagi | Millburn High School | |
Statistics Third Place Award | |||
$75 cash award | |||
BF.03 | Zain Jaffar | Millburn High School | |
EV.01 | Aidan Jung Brandon Sunghyuk Yun | Bergen Catholic High School | |
Statistics Honorable Mention Award | |||
$50 cash award | |||
BF.11 | Abigail Hsu | Newark Academy | |
BS.08 | Shara Grande | Woodbridge High School | |
USAID Science Champion Award | |||
| |||
USAID Science Champion Award | |||
Certificate | |||
CH.05 | Smruti Jadhav | Union County Magnet High School | |
CS.16 | Vedant Badoni | Edison Academy Magnet School | |
Wonder Women in Science | |||
| |||
Wonder Women in Science | |||
a certificate and a signed copy of the book | |||
AN.02 | Zoe Green | Pascack Hills High School | |
Yale Science and Engineering Awards | |||
| |||
Yale Science and Engineering Award | |||
Award certificate | |||
PH.06 | Alexander Recce | The Pingry School | |
PH.08 | Shreyas Nair Shourya Chhabra | Union County Magnet High School |
Four-Year NJRSF Participation Award | |||
---|---|---|---|
| |||
Four-Year Participation Award | |||
Award Plaque | |||
Freshman Participation Award | |||
| |||
Freshman Participation Award | |||
award certificate | |||
BT.05 | Jason Lu | Montgomery High School | |
CB.14 | Shiven Das | Bridgewater-Raritan Regional High School | |
CS.12 | Atharva Tyagi | Ridge High School | |
EN.17 | Rhea Rawat | John P. Stevens High School | |
EV.04 | David Wu | Avenues New York | |
PS.06 | Ami Rastogi | Monroe Township High School |